Inks Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
29.97"
|
Wind
18.4
mph (N)
|
|
Dew Point
35°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 63°F | 62°F | 61°F | 58°F | 54°F | 50°F | 48°F | 47°F | 47°F | 45°F | 42°F | 41°F | 39°F | 36°F | 35°F | 31°F | 35°F | 36°F | 42°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 49°F | 44°F | 41°F | 39°F | 36°F | 35°F | 34°F | 34°F | 35°F | 34°F | 36°F | 35°F | 34°F | 33°F | 33°F | 35°F | 41°F | 47°F | 54°F | 59°F | 62°F |
| Feels Like | 60°F | 60°F | 60°F | 58°F | 55°F | 50°F | 46°F | 43°F | 42°F | 42°F | 40°F | 36°F | 35°F | 34°F | 30°F | 30°F | 25°F | 30°F | 30°F | 35°F | 38°F | 41°F | 46°F | 47°F | 47°F | 47°F | 46°F | 43°F | 38°F | 36°F | 35°F | 36°F | 35°F | 34°F | 34°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 30°F | 38°F | 43°F | 50°F | 55°F | 59°F |
| Cloudiness | 0% | 7% | 10% | 13% | 14% | 4% | 5% | 5% | 4% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 35% | 35% | 34% | 33% | 30% | 30% | 31% | 32% | 32% | 31% | 30% | 27% | 26% | 24% | 25% | 25% | 25% | 24% | 17% | 13% | 11% | 12% | 15% | 16% | 17% | 18% | 19% | 23% | 26% | 28% | 32% | 33% | 35% | 35% | 33% | 34% | 31% | 32% | 33% | 35% | 34% | 33% | 26% | 22% | 18% | 16% | 15% |
| Dew Point | 35°F | 35°F | 34°F | 32°F | 29°F | 20°F | 19°F | 18°F | 18°F | 17°F | 15°F | 13°F | 9°F | 7°F | 4°F | 4°F | 3°F | 3°F | 2°F | 0°F | -3°F | -3°F | -2°F | 5°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 11°F | 13°F | 14°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.24" |
| Wind Speed | 19.6 mph | 20.4 mph | 18.8 mph | 16.8 mph | 15.7 mph | 14.3 mph | 12.8 mph | 11.2 mph | 10.6 mph | 10.9 mph | 9.7 mph | 9.4 mph | 8 mph | 6.9 mph | 7.5 mph | 6.2 mph | 6.4 mph | 6.3 mph | 7.1 mph | 13.5 mph | 19 mph | 20.6 mph | 20.2 mph | 19.1 mph | 18.1 mph | 16.4 mph | 15.2 mph | 13.6 mph | 9.2 mph | 7.1 mph | 5.4 mph | 2.2 mph | 2.2 mph | 1.3 mph | 1.2 mph | 4 mph | 4.1 mph | 6.6 mph | 6 mph | 5.6 mph | 4.4 mph | 5 mph | 5 mph | 5.7 mph | 9.9 mph | 12.1 mph | 14.4 mph | 15.2 mph |
| Wind Direction |
![]() 19° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 61° ENE | ![]() 28° NNE | ![]() 56° NE | ![]() 218° SW | ![]() 220° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 248° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 224° SW | ![]() 222° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
64 °F
|
46 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Clear |
51 °F
|
31 °F
|
0% |
12% |
|
Sunday
Jan 18 |
Clear |
65 °F
|
33 °F
|
0% |
16% |
|
Monday
Jan 19 |
Clear |
66 °F
|
38 °F
|
0% |
42% |
|
Tuesday
Jan 20 |
Clouds |
54 °F
|
46 °F
|
0% |
45% |
|
Wednesday
Jan 21 |
Rain |
59 °F
|
54 °F
|
100% |
96% |
|
Thursday
Jan 22 |
Clouds |
57 °F
|
42 °F
|
0% |
51% |
|
Friday
Jan 23 |
Clouds |
53 °F
|
35 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Rain |
54 °F
|
49 °F
|
100% |
98% |
|
Sunday
Jan 25 |
Clouds |
63 °F
|
51 °F
|
0% |
79% |
|
Monday
Jan 26 |
Rain |
58 °F
|
53 °F
|
20% |
85% |
|
Tuesday
Jan 27 |
Rain |
61 °F
|
54 °F
|
100% |
97% |
|
Wednesday
Jan 28 |
Clouds |
52 °F
|
47 °F
|
80% |
72% |
|
Thursday
Jan 29 |
Clear |
63 °F
|
40 °F
|
0% |
46% |
|
Friday
Jan 30 |
Clouds |
68 °F
|
46 °F
|
0% |
36% |
|
Saturday
Jan 31 |
Rain |
65 °F
|
52 °F
|
48% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Inks Lake News Inks Lake Photos Inks Lake Videos |

Login














